| Class: | ClientManager.Shared.Configuration.RabbitMQConnectionConfiguration |
|---|---|
| Assembly: | ClientManager.Shared |
| File(s): | /home/runner/work/ClientManagerDemo/ClientManagerDemo/src/ClientManager/ClientManager.Shared/Configuration/RabbitMQConnectionConfiguration.cs |
| Covered lines: | 6 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 6 |
| Total lines: | 11 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Url() | 100% | 1 | 1 | 100% |
| get_AmqpPort() | 100% | 1 | 1 | 100% |
| get_ManagementPort() | 100% | 1 | 1 | 100% |
| get_VirtualHost() | 100% | 1 | 1 | 100% |
| get_Username() | 100% | 1 | 1 | 100% |
| get_Password() | 100% | 1 | 1 | 100% |