| Class: | ClientManager.Shared.Contracts.Commands.CreateClient |
|---|---|
| Assembly: | ClientManager.Shared |
| File(s): | /home/runner/work/ClientManagerDemo/ClientManagerDemo/src/ClientManager/ClientManager.Shared/Contracts/Commands/CreateClient.cs |
| Covered lines: | 4 |
|---|---|
| Uncovered lines: | 0 |
| Coverable lines: | 4 |
| Total lines: | 19 |
| Line coverage: | 100% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 0 |
| Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| get_Id() | 100% | 1 | 1 | 100% |
| get_FirstName() | 100% | 1 | 1 | 100% |
| get_LastName() | 100% | 1 | 1 | 100% |
| get_Email() | 100% | 1 | 1 | 100% |